We sold 764 head for our May 13 sale. Steer and bull calves were steady to $4 higher. Stocker and feeder steers were steady to $2 higher. Heifer calves were steady. Stocker and feeder heifers were steady to $3 higher. Cows and bulls were steady to $5 higher.
1 Blk Bull 70 @ 535.71
3 Red Str 403 @ 464.00
1 Blk Str 390 @ 462.00
8 Blk Str 432 @ 461.00
1 Bwf Bull 310 @ 460.00
6 Blk/Red Str 438 @ 459.00
1 Bwf Bull 335 @ 459.00
3 Blk Str 393 @ 455.00
2 Blk Str 413 @ 452.00
2 Blk Str 305 @ 451.00
1 Blk Bull 370 @ 451.00
7 Blk Str 468 @ 447.00
4 BlkBwf Str 406 @ 444.00
1 Blk Str 420 @ 442.50
4 BlkBwf Str 491 @ 440.00
2 Blk/Char Str 453 @ 440.00
1 Blk Str 305 @ 439.00
4 Blk Str 495 @ 438.00
1 Blk Str 355 @ 437.50
13 BlkBwf Str 485 @ 433.00
8 Blk Str 521 @ 430.00
1 Blk Str 330 @ 427.00
1 Blk Str 530 @ 426.00
2 Bwf Str 518 @ 426.00
1 Blk Bull 445 @ 426.00
2 Blk Str 515 @ 424.00
1 Blk Str 455 @ 422.00
8 Blk/Red Bull 470 @ 419.00
1 Bwf Str 460 @ 407.00
1 Red Str 480 @ 402.00
4 Blk Bull 506 @ 402.00
2 Blk Str 355 @ 401.00
4 Blk/Red Str 539 @ 396.00
26 BlkBwf Str 598 @ 394.00
10 Blk/Char Str 539 @ 391.00
1 Blk Str 570 @ 390.00
1 Blk Str 525 @ 386.00
1 Blk Str 240 @ 385.00
2 Bwf Str 618 @ 384.00
2 Blk Str 600 @ 383.00
4 Blk Bull 499 @ 382.00
2 Blk Str 485 @ 381.00
3 Bwf Str 588 @ 379.00
3 Blk/Char Bull 517 @ 379.00
1 Blk Str 465 @ 373.00
1 Red Str 560 @ 371.00
1 Blk Bull 490 @ 366.00
1 Bwf Bull 605 @ 358.00
1 Blk Bull 390 @ 352.50
1 Blk Bull 600 @ 349.00
2 Xbred Bull 543 @ 349.00
3 BlkBwf Bull 730 @ 282.00
1 Blk Bull 635 @ 275.00
1 Brangus Bull 760 @ 240.00
3 Blk Str 610 @ 368.00
9 BlkBwf Str 650 @ 365.00
10 Blk/Red Str 629 @ 348.00
3 Blk Str 643 @ 347.00
1 Bwf Str 490 @ 345.00
1 Blk Str 640 @ 338.00
1 Blk Str 690 @ 330.00
1 Bwf Str 610 @ 326.00
62 BlkBwf Str 888 @ 300.00
3 BlkBwf Str 773 @ 296.00
13 Blk Str 835 @ 293.50
11 Blk/Char Str 834 @ 284.00
30 BlkBwf Str 950 @ 283.00
60 Mix Str 947 @ 280.85
7 Blk Str 884 @ 280.00
59 Mix Str 973 @ 277.75
1 Xbred Str 910 @ 272.00
1 Blk Str 935 @ 264.00
1 Bwf Str 875 @ 264.00
2 Blk Str 1018 @ 256.00
1 Blk Str 1005 @ 206.00
1 Brangus Bull 1165 @ 220.00
1 Blk Bull 1740 @ 214.00
1 Red Bull 1990 @ 212.00
1 Brangus Bull 1225 @ 210.00
1 Blk Bull 1730 @ 209.00
1 Blk Bull 1765 @ 208.00
1 Blk Bull 1560 @ 207.50
1 Blk Bull 1770 @ 207.00
1 Blk Bull 2010 @ 200.00
1 Red Bull 1930 @ 200.00
1 Blk Bull 1620 @ 189.00
1 Blk Bull 1805 @ 187.00
1 Blk Bull 1965 @ 186.00
1 Brangus Bull 1355 @ 186.00
1 Blk Bull 1645 @ 183.00
1 Brangus Bull 1160 @ 183.00
1 Blk Bull 1670 @ 180.00
1 Blk Bull 1615 @ 179.00
4 Blk Hfr 395 @ 436.00
2 BlkBwf Hfr 393 @ 431.00
8 Blk Hfr 424 @ 423.00
4 Blk Hfr 401 @ 414.00
1 Bwf Hfr 435 @ 400.00
2 Blk Hfr 383 @ 400.00
2 Blk Hfr 355 @ 400.00
2 Blk Hfr 448 @ 390.00
3 Red Hfr 433 @ 387.00
4 BlkBwf Hfr 511 @ 386.00
3 Blk Hfr 453 @ 384.00
2 Blk Hfr 420 @ 380.00
1 Simm Hfr 420 @ 379.00
1 Blk Hfr 205 @ 378.05
4 Blk Hfr 511 @ 378.00
3 Blk Hfr 488 @ 376.00
1 Blk Hfr 475 @ 370.00
27 BlkBwf Hfr 547 @ 363.00
2 BlkBwf Hfr 523 @ 361.00
6 Xbred Hfr 544 @ 360.00
4 Blk Hfr 515 @ 358.00
1 Blk Hfr 530 @ 357.00
1 Blk Hfr 545 @ 356.00
2 Blk/Red Hfr 530 @ 356.00
5 Blk Hfr 559 @ 355.00
1 Blk Hfr 535 @ 350.00
1 Blk Hfr 580 @ 347.00
1 Bwf Hfr 545 @ 343.00
1 Wf Hfr 460 @ 340.00
6 Blk Hfr 635 @ 336.00
6 Blk Hfr 628 @ 335.00
2 Bwf Hfr 613 @ 335.00
2 Blk Hfr 595 @ 334.00
2 Blk Hfr 543 @ 333.00
1 Blk Hfr 370 @ 331.00
4 Bwf Hfr 618 @ 330.50
1 Blk Hfr 470 @ 330.00
1 Blk Hfr 645 @ 324.00
1 Blk Hfr 630 @ 321.00
1 Blk Hfr 585 @ 318.00
2 Blk Hfr 650 @ 315.00
1 Blk Hfr 615 @ 314.00
1 Bwf Hfr 685 @ 308.00
1 Bwf Hfr 745 @ 288.00
1 Blk Hfr 640 @ 277.00
1 Blk Hfr 775 @ 270.00
1 BeefMstr Hfr 920 @ 267.50
3 Blk Hfr 838 @ 251.00
1 Blk Hfr 730 @ 245.00
1 Blk Hfr 500 @ 232.50
1 Red Hfr 975 @ 230.00
1 Blk Hfr 985 @ 228.00
1 Bwf Hfr 650 @ 200.00
1 Blk Hfrtt 1245 @ 273.09
1 Simm Hfrtt 795 @ 265.00
1 Char Hfrtt 1210 @ 226.00
1 Blk Hfrtt 1410 @ 220.00
1 Blk Cow 830 @ 220.00
1 Blk Cow 985 @ 215.00
1 Blk Hfrtt 765 @ 210.00
1 Blk Cow 1010 @ 210.00
1 Blk Cow 1015 @ 200.00
1 Blk Cow 990 @ 197.50
1 Blk Cow 1025 @ 195.00
2 Blk Cow 1370 @ 193.43
2 BlkBwf Cow 1013 @ 193.00
1 Bwf Cow 1040 @ 189.00
1 Blk Cow 1595 @ 188.09
1 Blk Cow 875 @ 187.50
2 Blk Cow 1073 @ 183.00
1 Wf Cow 1180 @ 175.00
1 Blk Hfrtt 1045 @ 170.00
1 Blk Cow 1120 @ 170.00
1 BeefMstr Cow 1440 @ 162.00
1 Blk Cow 1595 @ 160.00
1 Simm Cow 1375 @ 159.00
1 BeefMstr Cow 1300 @ 159.00
1 Red Cow 1225 @ 159.00
1 Char Cow 1235 @ 158.00
1 Blk Cow 1155 @ 158.00
1 Blk Cow 1285 @ 157.50
1 Blk Cow 1545 @ 157.00
1 Blk Cow 1495 @ 157.00
1 Blk Cow 1485 @ 157.00
1 Blk Cow 1340 @ 157.00
1 Blk Cow 1280 @ 157.00
1 Blk Cow 1265 @ 157.00
1 Blk Cow 1110 @ 157.00
1 Blk Cow 1040 @ 157.00
1 Blk Cow 1030 @ 157.00
1 Blk Cow 1520 @ 156.50
1 Blk Cow 1495 @ 156.50
1 Bwf Cow 1475 @ 156.00
1 Blk Cow 1120 @ 156.00
1 Bwf Cow 1595 @ 155.50
1 Xbred Cow 1540 @ 155.50
1 Blk Cow 1515 @ 155.50
1 Blk Cow 1310 @ 155.00
1 Blk Cow 1275 @ 155.00
1 Blk Cow 1270 @ 155.00
1 Red Cow 1070 @ 155.00
1 Blk Cow 1665 @ 154.00
1 Blk Cow 1590 @ 154.00
1 Blk Cow 1550 @ 154.00
1 Blk Cow 1435 @ 154.00
1 Blk Cow 1350 @ 154.00
1 Blk Cow 1325 @ 154.00
1 Blk Cow 1270 @ 154.00
1 Blk Cow 995 @ 154.00
1 Bwf Cow 1425 @ 153.50
1 Red Cow 1470 @ 153.00
1 Blk Cow 1375 @ 153.00
1 Blk Cow 1285 @ 153.00
1 Blk Cow 1260 @ 153.00
1 Wf Cow 1240 @ 153.00
1 Bwf Cow 1225 @ 153.00
1 Bwf Cow 1190 @ 153.00
1 Blk Cow 1155 @ 153.00
1 Simm Cow 1400 @ 152.00
1 Blk Cow 1020 @ 152.00
1 Blk Cow 1600 @ 151.00
1 Blk Cow 1465 @ 151.00
1 Blk Cow 1350 @ 151.00
1 Blk Cow 1240 @ 151.00
1 Simm Cow 1215 @ 151.00
2 Blk Cow 1305 @ 150.00
1 Blk Cow 1215 @ 150.00
1 Bwf Cow 1210 @ 150.00
1 Blk Cow 1160 @ 150.00
1 Blk Cow 1415 @ 149.00
1 Wf Cow 1265 @ 149.00
1 Blk Cow 1195 @ 149.00
1 Blk Cow 1150 @ 149.00
1 Wf Cow 1410 @ 148.00
1 Blk Cow 1295 @ 148.00
2 Blk Cow 1248 @ 148.00
1 Blk Cow 1215 @ 148.00
1 Blk Cow 1215 @ 148.00
1 Blk Cow 1055 @ 148.00
1 Blk Cow 1525 @ 146.00
1 Blk Cow 1005 @ 146.00
1 Simm Hfrtt 1085 @ 145.00
1 Bwf Cow 1450 @ 145.00
1 Blk Cow 1380 @ 145.00
1 Char Cow 1355 @ 145.00
1 Blk Cow 1115 @ 145.00
1 Blk Cow 1100 @ 145.00
1 Blk Cow 990 @ 145.00
1 Blk Cow 1330 @ 143.00
1 Blk Cow 1045 @ 143.00
1 Blk Cow 1075 @ 142.00
1 Blk Cow 1150 @ 139.00
2 Blk/Red Cow 1148 @ 139.00
1 Blk Cow 1055 @ 138.00
1 Red Cow 1010 @ 138.00
1 Blk Cow 1005 @ 138.00
1 Blk Cow 990 @ 138.00
1 Blk Cow 1215 @ 136.00
1 Blk Cow 1170 @ 136.00
1 Blk Cow 1010 @ 136.00
1 Bwf Cow 930 @ 136.00
1 Red Cow 1215 @ 135.00
1 Red Cow 1045 @ 135.00
1 Blk Cow 895 @ 135.00
1 Red Cow 995 @ 132.00
1 Blk Cow 1205 @ 128.00
1 Blk Cow 1000 @ 128.00
1 Char Cow 1320 @ 126.00
1 Bwf Cow 970 @ 121.00
1 Bwf Cow 1295 @ 115.00
1 Blk Cow 1305 @ 112.00
1 Red Cow 800 @ 106.00
Cow/Calf Pairs
Head Descr Avg_Wt $ / CWT
1 Blk PAIR 1410 @ 205.67
1 Blk PAIR 1280 @ 222.66
1 Blk PAIR 1140 @ 258.77
1 Blk PAIR 1090 @ 307.34
1 BlkBwf PAIR 1045 @ 186.60
Flint Hills Stockyards
27425 Drew Street, St Marys, KS 66536
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.