We sold 1,540 head for our sale on December 17. Steer and bull calves were $3 to $5 higher. Stocker and feeder steers were steady to $5 higher. Heifer calves were steady to $5 higher. Stocker and feeder heifers were steady to $3 higher. Cows and bulls were steady to $5 higher. No sale December 24 or December 31. Merry Christmas!
6 Blk Str 420 @ 400.00
4 Blk Str 404 @ 380.00
4 Blk Str 443 @ 375.00
3 BlkBwf Str 320 @ 373.00
4 Blk Str 320 @ 372.50
10 Blk Str 391 @ 371.00
1 Blk Str 380 @ 370.00
1 Blk Str 440 @ 367.50
1 Blk Str 475 @ 365.00
10 Blk Str 465 @ 362.00
3 Blk/Red Bull 450 @ 360.00
1 Blk Str 395 @ 356.00
1 Blk Str 470 @ 351.00
2 Blk Str 510 @ 347.50
4 BlkBwf Bull 433 @ 345.00
9 Blk Str 539 @ 345.00
2 Blk Str 415 @ 342.50
7 BlkBwf Str 499 @ 342.00
64 BlkBwf Str 498 @ 340.00
10 Blk Str 563 @ 336.00
1 Blk Str 435 @ 335.00
2 Blk Bull 315 @ 334.00
1 Blk Str 515 @ 330.00
9 Blk Str 570 @ 322.50
12 Blk Str 569 @ 320.00
2 Blk Str 540 @ 320.00
2 Blk Str 583 @ 317.00
23 Blk Str 614 @ 316.00
13 Blk/Red Bull 537 @ 299.00
33 Blk/Red Bull 585 @ 290.00
9 BlkBwf Bull 627 @ 261.50
1 Blk Bull 760 @ 247.00
4 Xbred Bull 511 @ 241.00
2 Blk Str 613 @ 312.00
39 Blk/Red Str 624 @ 311.50
10 Blk Str 602 @ 311.00
1 Blk Str 600 @ 306.00
2 Blk Str 600 @ 302.00
2 Brangus Str 550 @ 300.00
11 Blk Str 673 @ 295.00
7 Blk Str 654 @ 293.00
5 Blk/Char Str 622 @ 289.00
3 Blk Str 658 @ 286.00
2 Red Str 618 @ 286.00
14 Blk Str 717 @ 284.00
2 Bwf Str 643 @ 281.00
16 Blk Str 722 @ 279.00
1 Xbred Str 610 @ 276.00
3 Blk Str 652 @ 271.00
2 Blk Str 730 @ 270.00
9 BlkBwf Str 744 @ 269.75
43 Blk Str 750 @ 268.50
63 Blk/Red Str 805 @ 265.50
2 Blk Str 745 @ 265.50
14 BlkBwf Str 744 @ 265.50
2 Blk Str 685 @ 261.00
62 BlkBwf Str 880 @ 260.25
63 BlkBwf Str 883 @ 260.00
1 Bwf Str 750 @ 258.00
62 Mix Str 858 @ 254.00
1 Bwf Str 740 @ 253.00
9 Blk Str 856 @ 251.00
1 Blk Str 740 @ 248.00
59 BlkBwf Str 969 @ 247.35
60 Mix Str 896 @ 246.00
1 Blk Str 890 @ 246.00
60 Mix Str 938 @ 245.00
22 BlkBwf Str 892 @ 242.25
25 Blk/Red Str 954 @ 239.50
2 Blk Str 870 @ 226.00
1 Bwf Str 1045 @ 215.00
1 Blk Str 1105 @ 209.50
2 BlkBwf Str 1043 @ 209.00
1 Char Bull 1750 @ 156.50
1 Char Bull 2030 @ 155.50
1 Wf Bull 2015 @ 152.50
1 Blk Bull 2160 @ 152.00
1 Blk Bull 1875 @ 150.50
1 Bwf Bull 2055 @ 150.00
1 Blk Bull 1635 @ 148.00
1 Blk Bull 2085 @ 147.00
1 Blk Bull 1445 @ 147.00
1 Blk Bull 1975 @ 145.00
1 Char Bull 1375 @ 139.00
1 Bwf Bull 1505 @ 138.00
2 Blk Hfr 268 @ 345.00
1 Blk Hfr 290 @ 344.00
7 Blk/Red Hfr 368 @ 340.00
1 Blk Hfr 290 @ 335.00
4 Blk/Red Hfr 398 @ 329.00
1 Blk Hfr 355 @ 328.00
2 BlkBwf Hfr 465 @ 327.00
8 Blk Hfr 441 @ 324.00
5 Blk Hfr 452 @ 322.00
6 Blk Hfr 421 @ 321.00
2 Blk Hfr 338 @ 321.00
2 Blk Hfr 360 @ 320.00
9 Blk Hfr 409 @ 319.00
2 Blk Hfr 495 @ 315.00
6 Blk Hfr 493 @ 311.00
2 BlkBwf Hfr 388 @ 308.00
1 Blk Hfr 430 @ 304.00
1 Red Hfr 240 @ 300.00
2 Blk/Red Hfr 488 @ 299.00
1 Bwf Hfr 480 @ 298.00
1 Blk Hfr 485 @ 296.00
2 Blk Hfr 513 @ 294.00
2 Blk Hfr 488 @ 291.00
4 Blk Hfr 536 @ 288.00
17 Blk Hfr 545 @ 286.00
1 Blk Hfr 480 @ 282.50
4 Blk Hfr 535 @ 280.00
2 Bwf Hfr 495 @ 280.00
6 Blk Hfr 633 @ 278.00
21 Blk Hfr 644 @ 271.50
3 Blk/Red Hfr 595 @ 269.00
4 BlkBwf Hfr 613 @ 267.00
8 Blk/Red Hfr 539 @ 266.00
2 Blk Hfr 645 @ 265.00
2 Blk Hfr 568 @ 263.00
6 Blk Hfr 568 @ 262.00
1 Blk Hfr 685 @ 260.00
7 Blk Hfr 645 @ 260.00
1 Blk Hfr 580 @ 259.00
1 Blk Hfr 625 @ 258.00
16 Blk Hfr 679 @ 256.50
1 Bwf Hfr 535 @ 255.00
2 Blk Hfr 660 @ 253.00
1 Blk Hfr 640 @ 251.00
1 Blk Hfr 650 @ 250.00
1 Blk Hfr 595 @ 250.00
1 Blk Hfr 530 @ 250.00
5 BlkBwf Hfr 694 @ 247.00
9 Blk Hfr 689 @ 247.00
66 Mix Hfr 787 @ 243.50
13 Blk Hfr 753 @ 242.25
3 Wf Hfr 665 @ 242.00
11 BlkBwf Hfr 731 @ 241.50
1 Blk Hfr 520 @ 241.00
2 Red Hfr 750 @ 240.00
3 Blk Hfr 748 @ 240.00
4 BlkBwf Hfr 703 @ 236.50
1 Bwf Hfr 770 @ 235.00
8 Blk Hfr 800 @ 232.00
2 Blk/Red Hfr 700 @ 231.00
6 BlkBwf Hfr 911 @ 230.00
1 Blk Hfr 690 @ 227.00
1 Blk Hfr 960 @ 224.00
1 Red Hfr 925 @ 224.00
5 Blk Hfr 900 @ 224.00
2 BlkBwf Hfr 838 @ 221.00
2 Blk Hfr 1028 @ 217.00
1 Blk Hfr 805 @ 215.00
1 Blk Hfr 1050 @ 210.00
1 Red Hfrtt 995 @ 220.00
1 Red Hfrtt 855 @ 220.00
1 Blk Hfrtt 820 @ 210.00
1 Blk Hfrtt 1170 @ 201.00
1 Blk Hfrtt 1140 @ 200.00
1 Blk Hfrtt 800 @ 197.50
1 Blk Hfrtt 830 @ 196.00
1 Bwf Hfrtt 960 @ 195.00
1 Blk Hfrtt 1160 @ 192.00
1 Wf Hfrtt 910 @ 183.00
1 Blk Hfrtt 720 @ 182.50
1 Bwf Hfrtt 995 @ 173.00
4 BlkBwf Hfrtt 1049 @ 170.00
1 Char Hfrtt 1280 @ 162.00
1 Bwf Hfrtt 845 @ 157.50
1 Wf Hfrtt 930 @ 147.00
1 Blk Hfrtt 1185 @ 140.00
1 Blk Hfrtt 1170 @ 140.00
1 Bwf Hfrtt 1205 @ 132.50
1 Blk Hfrtt 1200 @ 130.00
1 Bwf Cow 1145 @ 200.87
3 Blk/Red Cow 1193 @ 184.36
1 Blk Cow 1430 @ 174.83
2 BlkBwf Cow 1228 @ 171.08
1 Blk Cow 1225 @ 161.00
1 Bwf Cow 1075 @ 158.14
1 Blk Cow 1010 @ 154.00
1 Blk Cow 1310 @ 152.67
1 Red Cow 1445 @ 152.25
2 Blk Cow 1370 @ 146.00
1 Blk Cow 1480 @ 145.00
1 Blk Cow 1055 @ 137.50
1 Red Cow 1240 @ 137.10
1 Blk Cow 830 @ 130.00
1 Bwf Cow 1545 @ 129.50
1 Blk Cow 1665 @ 128.50
1 Blk Cow 1495 @ 126.50
3 BlkBwf Cow 1682 @ 125.50
1 Blk Cow 1495 @ 125.00
2 Blk Cow 1665 @ 124.00
2 Blk Cow 1458 @ 123.50
1 Wf Cow 1585 @ 123.00
1 Bwf Cow 1270 @ 121.00
1 Red Cow 1345 @ 120.50
1 Blk Cow 1695 @ 120.00
3 Red Cow 1448 @ 119.00
1 Blk Cow 1340 @ 118.00
1 Blk Cow 1420 @ 117.00
1 Blk Cow 1680 @ 116.00
2 Blk/Char Cow 1443 @ 115.50
1 BlkBwf Cow 1775 @ 115.00
1 BlkBwf Cow 1695 @ 115.00
1 Blk Cow 1420 @ 114.50
1 Wf Cow 1415 @ 114.00
1 Blk Cow 1430 @ 113.00
1 Blk Cow 1385 @ 112.00
1 Blk Cow 1310 @ 111.00
1 Blk Cow 1455 @ 110.00
1 Red Cow 1250 @ 108.50
1 Blk Cow 1220 @ 107.00
1 Char Cow 1090 @ 106.50
1 Blk Cow 1240 @ 104.00
1 Blk Cow 1205 @ 104.00
1 Wf Cow 1675 @ 102.00
1 Wf Cow 1335 @ 101.00
Flint Hills Stockyards
27425 Drew Street, St Marys, KS 66536
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.