We sold 934 head for our sale on Tuesday April 28th. Cash markets responded extremely well to the positives moves on the board. Steer and bull calves were steady to $15 higher. Stocker and feeder steers were $6-10 higher. Heifer calves were $30 higher in spots. No test on the stocker and feeder heifers. Cows and bulls were steady.
Top 10 - Steer and Heifer Strings - All Weights
Class Head Weight Price
Steers 122 894 $368.00
Steers 62 908 $367.50
Steers 61 974 $334.75
Steers 60 963 $339.50
Steers 34 646 $448.00
Heifers 28 564 $479.00
Steers 28 598 $466.00
Steers 16 359 $605.00
Steers 10 480 $572.50
Heifers 10 490 $482.00
Steer Weight Classes
Head Weight Avg. WT WTD AVG $
21 300-399 359 $608.69
33 400-499 460 $560.52
56 500-599 575 $482.04
46 600-699 646 $441.22
6 700-799 778 $363.83
123 800-899 894 $367.55
183 900-999 948 $347.40
Bulls
Head Descr High Low Avg
1 1000 - 1099 Bull 289.00 289.00 289.00
2 1100 - 1199 Bull 252.50 250.00 251.23
6 1200 - 1999 Bull 229.00 180.00 205.31
3 2000 - 10000 Bull 235.00 233.00 233.98
Top 10 - Steer Tracker - 700-899 lbs
Class Head Weight Price
Steers 122 894 $368.00
Steers 3 772 $390.00
Steers 1 780 $368.00
Steers 1 785 $345.00
Steers 1 785 $300.00
Steers 1 890 $313.00
Top 10 - Calf Tracker - Under 500 lbs
Class Head Weight Price
Steers 16 359 $605.00
Steers 10 480 $572.50
Heifers 10 490 $482.00
Heifers 7 369 $600.00
Heifers 5 450 $550.00
Heifers 5 405 $567.50
Heifers 5 324 $622.50
Steers 4 458 $571.00
Steers 3 427 $601.00
Heifers 3 377 $586.00
Heifer Weight Classes
Head Weight Avg. WT WTD AVG $
25 300-399 349 $592.92
31 400-499 457 $516.13
48 500-599 549 $476.50
8 600-699 648 $370.13
10 700-799 747 $315.05
6 800-899 834 $283.58
8 900-999 951 $300.63
Cows
Head Descr High Low Avg
1 800 - 899 Cow 125.00 125.00 125.00
1 900 - 999 Cow 162.00 162.00 162.00
7 1000 - 1099 Cow 255.00 150.00 183.00
19 1100 - 1199 Cow 220.00 117.50 172.40
102 1200 - 1999 Cow 215.00 130.00 179.16
Heiferette
Head Descr High Low Avg
1 700 - 799 Hfrtt 152.50 152.50 152.50
2 800 - 899 Hfrtt 322.50 310.00 316.40
3 900 - 999 Hfrtt 295.00 240.00 276.70
1 1100 - 1199 Hfrtt 176.00 176.00 176.00
1 1200 - 1999 Hfrtt 235.00 235.00 235.00
Bred Cows
Head Descr High Low Avg
5 1200 - 1999 Cow 3300.00 2700.00 2880.00
Pairs
Head Descr High Low Avg
3 1200 - 1999 Cow 4450.00 4450.00 4450.00
10 1200 - 1999 Pair 4575.00 4050.00 4220.00
Flint Hills Stockyards
27425 Drew Street, St Marys, KS 66536
Office: (785) 437-2785 Spencer: (620) 640-4593
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.