We sold 1,647 head for our sale on April 22. Market was strong on all classes of cattle. Steer and bull calves sold steady to $5 higher. Stocker and Feeder steers sold steady to $6 higher. Heifer calves sold steady to $3 higher. Stocker and feeder heifers sold steady to $5 higher. Cows were steady to $3 higher. Bulls sold steady to $5 higher.
6 Blk Str 353 @ 472.50
1 Blk Str 250 @ 472.50
2 Blk Str 243 @ 472.50
7 BlkBwf Str 353 @ 470.00
1 Blk Bull 320 @ 470.00
6 Blk Str 344 @ 469.00
3 Blk Bull 273 @ 458.00
3 Blk Bull 377 @ 452.50
1 Bwf Str 375 @ 452.00
8 Blk Str 438 @ 450.00
1 Blk Str 300 @ 450.00
1 Blk Str 380 @ 445.00
8 BlkBwf Str 454 @ 440.00
2 Blk Str 418 @ 440.00
10 BlkBwf Str 450 @ 439.00
4 BlkBwf Str 385 @ 438.00
2 BlkBwf Str 445 @ 437.50
2 Blk Str 420 @ 436.00
1 Blk Str 310 @ 435.00
4 Blk Str 481 @ 429.00
4 Blk Str 476 @ 428.00
4 BlkBwf Str 468 @ 425.00
1 Bwf Str 360 @ 422.50
2 Blk Str 455 @ 417.50
8 BlkBwf Str 482 @ 416.00
13 BlkBwf Str 510 @ 415.00
10 Blk Str 504 @ 413.00
2 BlkBwf Str 478 @ 409.00
1 Bwf Bull 385 @ 405.00
1 Xbred Str 510 @ 396.00
1 Blk Str 495 @ 395.00
2 Bwf Str 513 @ 392.00
4 BlkBwf Str 546 @ 390.00
4 Blk Str 530 @ 390.00
1 Blk Bull 410 @ 387.50
6 BlkBwf Str 564 @ 386.00
6 Blk Str 552 @ 382.50
11 Blk Str 555 @ 382.00
9 Blk Bull 502 @ 379.00
1 Blk Bull 500 @ 375.00
1 Rednck Bull 495 @ 372.50
12 Blk/Red Str 554 @ 369.00
2 Wf Bull 400 @ 365.00
1 Bwf Bull 560 @ 360.00
1 Wf Bull 480 @ 360.00
2 BlkBwf Bull 593 @ 332.00
1 Blk Bull 625 @ 310.00
1 Blk Bull 545 @ 310.00
2 Blk Bull 620 @ 303.00
13 Blk Str 632 @ 357.50
4 Blk Str 598 @ 345.00
3 Blk Str 638 @ 342.50
1 Xbred Str 520 @ 340.00
3 Blk Str 617 @ 339.00
7 BlkBwf Str 671 @ 336.00
66 BlkBwf Str 703 @ 333.00
1 Blk Str 670 @ 330.00
1 Blk Str 640 @ 328.00
1 Blk Str 570 @ 328.00
1 Rednck Str 675 @ 326.00
6 Xbred Str 731 @ 316.00
1 Wf Str 590 @ 315.00
2 Xbred Str 428 @ 312.50
8 Blk Str 718 @ 311.00
1 Xbred Str 487 @ 302.00
15 Blk/Red Str 759 @ 299.50
63 BlkBwf Str 843 @ 298.50
62 BlkBwf Str 888 @ 294.50
1 Blk Str 720 @ 294.00
11 Mix Str 810 @ 291.00
63 BlkBwf Str 907 @ 289.00
30 BlkBwf Str 927 @ 287.50
1 Xbred Str 488 @ 287.00
60 Blk/Red Str 872 @ 286.50
58 Blk Str 841 @ 285.50
63 Blk Str 923 @ 285.00
1 Xbred Str 700 @ 278.00
60 Blk/Char Str 959 @ 277.35
2 Xbred Str 895 @ 273.00
6 Blk Str 794 @ 272.00
33 Blk Str 914 @ 270.00
117 BlkBwf Str 975 @ 266.00
6 Blk/Red Str 887 @ 265.00
60 Mix Str 959 @ 262.00
11 Blk Str 1087 @ 258.00
55 Blk Str 1096 @ 256.10
1 Blk Str 805 @ 251.00
9 Mix Str 1037 @ 249.00
1 Blk Bull 870 @ 245.00
1 Char Bull 1665 @ 225.00
1 BeefMstr Bull 955 @ 222.50
1 Char Bull 1800 @ 221.00
1 Blk Bull 1020 @ 220.00
1 Char Bull 1680 @ 218.00
1 Char Bull 1765 @ 215.00
1 Blk Bull 1700 @ 214.00
1 Blk Bull 1990 @ 213.00
1 Blk Bull 1525 @ 213.00
1 Char Bull 1790 @ 212.50
1 Blk Bull 1725 @ 210.00
1 Char Bull 1360 @ 201.00
1 Blk Bull 1620 @ 199.00
1 Blk Bull 1530 @ 199.00
1 Char Bull 1170 @ 195.00
1 Wf Bull 2310 @ 193.00
1 Blk Bull 1665 @ 190.00
1 Blk Bull 1280 @ 178.00
1 Blk Bull 1465 @ 105.00
1 Blk Hfr 255 @ 465.00
1 Blk Hfr 180 @ 444.44
4 BlkBwf Hfr 418 @ 440.00
1 Simm Hfr 260 @ 440.00
1 Blk Hfr 70 @ 428.57
2 Blk Hfr 375 @ 420.00
1 Blk Hfr 405 @ 419.00
5 BlkBwf Hfr 317 @ 419.00
2 Blk/Char Hfr 308 @ 417.50
2 Blk Hfr 370 @ 417.00
4 Blk/Red Hfr 306 @ 416.00
23 BlkBwf Hfr 397 @ 415.00
2 Bwf Hfr 430 @ 414.00
1 Bwf Hfr 300 @ 412.50
1 Blk Hfr 415 @ 409.00
1 Blk Hfr 250 @ 406.00
2 Blk/Red Hfr 418 @ 399.00
2 Blk Hfr 388 @ 399.00
6 Blk Hfr 474 @ 395.00
3 Blk/Red Hfr 352 @ 394.00
5 Blk Hfr 470 @ 390.00
1 Wf Hfr 440 @ 390.00
5 BlkBwf Hfr 493 @ 389.00
1 Wf Hfr 295 @ 385.00
14 BlkBwf Hfr 499 @ 384.00
1 Blk Hfr 485 @ 375.00
1 Blk Hfr 465 @ 370.00
3 BlkBwf Hfr 498 @ 365.00
1 Blk Hfr 545 @ 363.00
4 BlkBwf Hfr 494 @ 359.00
1 Blk Hfr 555 @ 358.00
4 Blk Hfr 501 @ 358.00
7 BlkBwf Hfr 556 @ 352.00
1 BlkBwf Hfr 494 @ 349.00
2 Blk Hfr 545 @ 347.50
1 Blk Hfr 445 @ 345.00
2 Blk Hfr 435 @ 340.00
7 Blk Hfr 601 @ 326.00
1 Red Hfr 555 @ 320.00
5 Blk/Red Hfr 634 @ 313.00
1 Bwf Hfr 525 @ 310.00
1 Blk Hfr 575 @ 308.00
15 BlkBwf Hfr 655 @ 306.00
1 Xbred Hfr 485 @ 304.00
1 Blk Hfr 595 @ 281.00
10 Blk Hfr 725 @ 280.00
13 Mix Hfr 709 @ 265.50
131 BlkBwf Hfr 861 @ 264.75
2 Blk Hfr 770 @ 256.00
1 Xbred Hfr 545 @ 256.00
3 BlkBwf Hfr 885 @ 248.59
1 Blk/Red Hfr 780 @ 247.00
51 Blk Hfr 933 @ 246.00
2 Blk Hfr 830 @ 246.00
1 Blk Hfr 1085 @ 245.00
1 Xbred Hfr 990 @ 241.00
1 Blk Hfr 705 @ 240.00
8 Blk Hfr 938 @ 237.00
7 Red Hfr 877 @ 237.00
31 Mix Hfr 864 @ 237.00
1 Bwf Hfr 800 @ 230.00
1 Char Hfr 1000 @ 223.00
1 Bwf Cow 1185 @ 215.19
1 Blk Hfrtt 915 @ 212.50
1 Blk Hfrtt 1210 @ 210.00
1 Blk Hfrtt 985 @ 200.00
1 Blk Hfrtt 1045 @ 195.00
1 Blk Cow 1295 @ 191.00
1 Blk Cow 1045 @ 185.00
1 Blk Hfrtt 1105 @ 177.50
1 Blk Hfrtt 1045 @ 174.00
1 Blk Hfrtt 1320 @ 172.50
2 Xbred Hfrtt 828 @ 172.50
1 Blk Cow 1110 @ 172.50
1 Blk Hfrtt 1185 @ 170.00
1 Blk Cow 1510 @ 170.00
1 Blk Cow 1075 @ 170.00
1 Blk Cow 920 @ 170.00
1 Blk Cow 1135 @ 167.50
1 Blk Cow 1035 @ 165.00
1 Wf Cow 965 @ 164.00
1 Char Cow 1585 @ 157.50
1 Blk Hfrtt 1185 @ 157.00
1 Xbred Cow 1450 @ 156.00
1 Blk Cow 1470 @ 155.50
1 Blk Cow 1435 @ 155.50
1 Xbred Hfrtt 1205 @ 155.00
1 Blk Cow 1460 @ 155.00
1 Blk Cow 1140 @ 155.00
1 Blk Cow 1395 @ 154.00
1 Bwf Cow 1460 @ 153.50
1 Blk Cow 1605 @ 153.00
1 Blk Cow 1425 @ 153.00
1 BeefMstr Cow 1420 @ 152.50
1 Blk Cow 1505 @ 152.00
1 Blk Cow 1500 @ 152.00
1 Bwf Cow 1415 @ 152.00
1 Blk Cow 1415 @ 152.00
1 Blk Cow 1405 @ 152.00
1 Blk Cow 1180 @ 152.00
1 Blk Hfrtt 1325 @ 151.00
1 Red Cow 1500 @ 151.00
1 Bwf Cow 1385 @ 151.00
1 Bwf Cow 1230 @ 151.00
1 Blk Hfrtt 1220 @ 150.00
1 Blk Hfrtt 920 @ 150.00
1 Bwf Cow 1535 @ 150.00
1 Blk Cow 1230 @ 150.00
1 Blk Cow 1185 @ 150.00
1 Blk Cow 1165 @ 150.00
1 Blk Cow 1150 @ 150.00
1 Blk Cow 1195 @ 149.50
1 Blk Cow 1525 @ 149.00
1 Blk Cow 1515 @ 148.00
1 Blk Cow 1485 @ 148.00
1 Blk Cow 1480 @ 148.00
1 Blk Cow 1425 @ 148.00
1 BeefMstr Cow 1410 @ 148.00
1 Blk Cow 1210 @ 148.00
1 Red Cow 1375 @ 147.50
1 Blk Cow 1520 @ 147.00
1 Blk Cow 1480 @ 147.00
1 Blk Cow 1400 @ 147.00
1 Bwf Cow 1225 @ 147.00
1 Blk Cow 1360 @ 146.00
1 Blk Cow 1660 @ 145.00
1 Blk Cow 1660 @ 145.00
1 Blk Cow 1650 @ 145.00
1 Blk Cow 1620 @ 145.00
1 Blk Cow 1535 @ 145.00
1 Blk Cow 1250 @ 145.00
1 Blk Cow 1215 @ 145.00
1 Blk Cow 1355 @ 144.00
1 BeefMstr Cow 1265 @ 144.00
1 Blk Cow 1260 @ 144.00
1 Blk Cow 1135 @ 144.00
1 Blk Cow 1385 @ 143.00
1 Blk Cow 1420 @ 142.00
1 Blk Cow 1380 @ 142.00
1 Blk Cow 1360 @ 142.00
1 Blk Cow 1310 @ 142.00
1 Blk Cow 1145 @ 142.00
1 Blk Cow 1325 @ 140.00
1 Blk Cow 1450 @ 136.00
1 Wf Cow 1375 @ 136.00
1 Red Cow 1280 @ 133.00
1 Char Cow 1265 @ 133.00
1 Blk Cow 1415 @ 132.00
1 Blk Cow 1055 @ 126.00
1 Red Cow 1345 @ 119.00
1 Blk Cow 815 @ 117.00
1 Wf Cow 1195 @ 104.00
Flint Hills Stockyards
27425 Drew Street, St Marys, KS 66536
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.