Saint Marys, KS

  • Home
  • Upcoming Sales
  • Market Report
  • For Buyers
  • About Us
  • Watch on DVAuction
  • Contact Us
  • More
    • Home
    • Upcoming Sales
    • Market Report
    • For Buyers
    • About Us
    • Watch on DVAuction
    • Contact Us

Saint Marys, KS


  • Home
  • Upcoming Sales
  • Market Report
  • For Buyers
  • About Us
  • Watch on DVAuction
  • Contact Us

Weekly Market Report

February 10, 2026

  

We sold 2,145 head for our sale on Tuesday February 10th. All classes of cattle were up in price. Steer and bull calves were up $10-12 spots $15. Stocker and feeder steers were steady to up $6. Heifer calves were steady to up $8. Stocker and feeder heifers were steady to up $10. Cows and bulls were steady to up $6. 



 

  

Steer and bull calves

Stocker and Feeder steers

Stocker and Feeder steers

  

1 Bwf Bull 110 @ 909.09

1 Bwf Str 200 @ 725.00

1 Blk Str 250 @ 610.00

1 Bwf Str 330 @ 605.00

1 Blk Bull 290 @ 590.00

1 Xbred Bull 330 @ 560.00

1 Bwf Str 360 @ 555.00

1 Blk Str 512 @ 555.00

3 Blk Str 513 @ 555.00

1 Blk Bull 275 @ 545.45

2 BlkBwf Str 438 @ 542.50

2 Blk/Char Str 385 @ 525.00

2 Blk Str 538 @ 518.00

3 Blk Str 507 @ 517.50

12 Blk Str 535 @ 517.00

2 Blk/Red Str 403 @ 515.00

1 Blk Bull 380 @ 515.00

2 Blk Bull 433 @ 512.50

7 Blk Bull 535 @ 510.00

1 Wf Bull 405 @ 510.00

4 BlkBwf Str 495 @ 507.50

1 Bwf Str 430 @ 506.00

19 Blk/Red Str 562 @ 506.00

2 Bwf Str 563 @ 505.00

15 Mix Str 501 @ 504.00

1 Blk Str 400 @ 500.00

5 Blk Bull 533 @ 497.00

8 BlkBwf Str 582 @ 496.00

4 Blk Bull 419 @ 495.00

7 Blkwf/Wf Str 579 @ 486.00

16 Blk Str 590 @ 481.00

7 Mix Str 480 @ 469.00

1 Bwf Str 570 @ 467.50

1 Blk Bull 215 @ 465.12

2 BlkBwf Str 555 @ 465.00

1 Wf Str 525 @ 462.50

1 Blk Bull 585 @ 461.00

1 Blk Bull 490 @ 460.00

2 Char Str 530 @ 454.00

2 Blk Bull 508 @ 452.50

5 Wf Str 556 @ 451.00

2 Wf Str 493 @ 445.00

1 Char Str 565 @ 445.00

1 Blk Bull 570 @ 445.00

1 Wf Bull 520 @ 445.00

1 Blk Bull 455 @ 436.00

4 Blk Bull 645 @ 412.00

2 Blk Bull 648 @ 396.00

7 Mix Str 591 @ 379.00

1 Char Bull 615 @ 375.00

1 Xbred Bull 720 @ 358.00

1 Blk Bull 780 @ 331.00

2 Blk Bull 823 @ 330.00

1 Wf Bull 595 @ 317.50

1 Blk Bull 755 @ 317.00

1 Wf Bull 760 @ 312.00

1 Blk Bull 605 @ 302.50

1 Xbred Str 550 @ 260.00

1 Blk Str 310 @ 210.00

1 Blk Bull 470 @ 200.00 



 



Stocker and Feeder steers

Stocker and Feeder steers

Stocker and Feeder steers

  

32 Blkwf/Wf Str 613 @ 470.00

1 Rednck Str 610 @ 457.00

38 Blk/Red Str 645 @ 449.00

6 Blkwf/Wf Str 658 @ 445.00

2 Blk Str 650 @ 440.00

1 Blk Str 650 @ 440.00

11 Blk/Red Str 653 @ 439.00

4 Blk/Red Str 653 @ 439.00

28 Mix Str 642 @ 438.00

1 Blk Str 625 @ 434.00

1 Blk Str 635 @ 432.00

7 BlkBwf Str 647 @ 429.00

2 Wf Str 613 @ 420.00

26 Blk Str 693 @ 417.50

10 BlkBwf Str 684 @ 415.50

3 BlkBwf Str 665 @ 413.00

7 BlkBwf Str 691 @ 409.00

2 Red Str 650 @ 406.00

15 Blk/Red Str 690 @ 405.50

1 Red Str 630 @ 403.00

1 Bwf Str 610 @ 402.00

74 Blk Str 727 @ 398.00

21 Blkwf/Wf Str 725 @ 393.00

4 Blk Str 745 @ 387.00

2 Blk/Red Str 690 @ 385.50

1 Blk Str 725 @ 382.00

1 Blk Str 620 @ 380.00

7 Blk Str 749 @ 378.00

1 Blk Str 749 @ 378.00

30 Blk/Red Str 755 @ 378.00

2 Bwf Str 733 @ 376.00

42 Blk Str 794 @ 371.25

1 Blk Str 705 @ 371.00

39 BlkBwf Str 802 @ 368.00

2 Wf Str 653 @ 366.00

13 Blk/Char Str 785 @ 365.00

6 BlkBwf Str 794 @ 364.00

32 Mix Str 808 @ 363.00

64 Blk/Red Str 832 @ 363.00

7 Blk/Red Str 792 @ 361.50

8 Blkwf/Wf Str 781 @ 361.00

64 Mix Str 850 @ 357.00

1 Xbred Str 793 @ 351.50

1 Blk Str 825 @ 351.00

63 Blk Str 917 @ 348.85

62 Blk Str 925 @ 347.75

59 Blk/Red Str 949 @ 342.75

65 Blk Str 874 @ 342.00

18 Blk Str 876 @ 342.00

6 Mix Str 786 @ 340.00

4 Blk Str 865 @ 340.00

2 Bwf Str 888 @ 337.00

1 Wf Str 845 @ 333.00

1 Blk Str 825 @ 325.00

1 Bwf Str 910 @ 311.00

1 Red Str 785 @ 310.00

1 Xbred Str 662 @ 245.00

1 Xbred Str 663 @ 230.00 

 



 




Bulls

Stocker and Feeder steers

Heifer Calves

  

1 Blk Bull 1735 @ 221.00

1 Wf Bull 2435 @ 205.00

1 Blk Bull 1700 @ 203.00

1 Blk Bull 1145 @ 202.00

1 Blk Bull 1615 @ 201

1 Blk Bull 1850 @ 197.00

1 Blk Bull 1385 @ 194.00

1 Blk Bull 1160 @ 190.00

1 Blk Bull 1250 @ 189.00

1 Wf Bull 1620 @ 178.00 

 


 






Heifer Calves

Bred Heifers, Cows, Cow/Calf

Heifer Calves

  

1 Bwf Hfr 70 @ 1285.71

1 Blk Hfr 85 @ 1088.24

1 Blk Hfr 65 @ 961.54

1 Blk Hfr 200 @ 675.00

2 Bwf Hfr 248 @ 595.96

1 Blk Hfr 230 @ 565.22

1 Blk Hfr 305 @ 505.00

2 Xbred Hfr 273 @ 500.00

1 Blk Hfr 320 @ 482.50

2 Xbred Hfr 333 @ 475.00

1 Blk Hfr 440 @ 475.00

12 Blkwf/Wf Hfr 490 @ 468.00

2 Xbred Hfr 423 @ 465.00

1 Blk Hfr 455 @ 465.00

2 Blk Hfr 420 @ 463.50

5 Blk Hfr 561 @ 460.00

2 Blk Hfr 430 @ 455.00

4 Blk Hfr 524 @ 455.00

10 Mix Hfr 417 @ 451.00

22 Blk/Red Hfr 559 @ 451.00

13 Blk Hfr 578 @ 450.00

13 Blk Hfr 578 @ 450.00

1 Blk Hfr 557 @ 449.00

1 Blk Hfr 558 @ 449.00

3 Blk Hfr 392 @ 447.00

1 Blk Hfr 430 @ 430.00

74 Blk Hfr 544 @ 428.00

2 Mix Hfr 553 @ 421.00

2 Blk Hfr 433 @ 420.00

1 Blk Hfr 535 @ 412.00

4 Xbred Hfr 475 @ 410.00

3 Xbred Hfr 535 @ 407.50

1 Char Hfr 540 @ 405.00

3 Blk/Char Hfr 442 @ 397.50

1 Blk Hfr 500 @ 374.00

1 Blk Hfr 370 @ 370.00

1 Char Hfr 525 @ 370.00

12 Red Hfr 557 @ 360.00

1 Blk Hfr 545 @ 352.50

1 Blk Hfr 535 @ 317.50

2 Blk Hfr 538 @ 310.00

1 Char Hfr 555 @ 310.00



Stocker & Feeder Heifers

Bred Heifers, Cows, Cow/Calf

Bred Heifers, Cows, Cow/Calf

  

6 BlkBwf Hfr 631 @ 414.00

75 Blk Hfr 692 @ 410.00

4 Blk Hfr 639 @ 405.00

14 Blk Hfr 719 @ 404.00

99 Blk Hfr 634 @ 394.50

7 Blk Hfr 632 @ 393.00

47 Blkwf/Wf Hfr 649 @ 393.00

25 Blk/Char Hfr 646 @ 385.00

2 Blk/Char Hfr 630 @ 380.00

5 BlkBwf Hfr 682 @ 378.00

1 Bwf Hfr 665 @ 375.00

2 BlkBwf Hfr 708 @ 375.00

11 Blk Hfr 760 @ 375.00

2 Blk Hfr 688 @ 374.00

3 Bwf Hfr 712 @ 374.00

5 Blk Hfr 684 @ 373.00

2 Blk Hfr 743 @ 370.00

7 Mix Hfr 656 @ 367.00

9 Blkwf/Wf Hfr 634 @ 365.00

12 Xbred Hfr 654 @ 364.00

2 Blk Hfr 752 @ 364.00

2 Blk Hfr 753 @ 364.00

3 Wf Hfr 607 @ 361.00

69 Blk/Red Hfr 702 @ 361.00

2 Bwf Hfr 853 @ 358.00

86 Blk Hfr 751 @ 352.25

2 Blk/Char Hfr 625 @ 352.00

1 Xbred Hfr 650 @ 352.00

68 Blk Hfr 768 @ 351.25

1 Blk Hfr 650 @ 350.00

10 Blk/Char Hfr 756 @ 339.50

65 Blk Hfr 803 @ 336.00

3 Blk/Red Hfr 773 @ 335.00

1 Blk Hfr 850 @ 335.00

7 Blk Hfr 831 @ 333.00

1 Bwf Hfr 795 @ 332.00

65 Blk Hfr 840 @ 329.25

8 Blk/Red Hfr 828 @ 327.00

4 Blkwf/Wf Hfr 773 @ 325.00

3 Bwf Hfr 860 @ 325.00

21 Mix Hfr 724 @ 315.00

2 Wf Hfr 678 @ 310.00

3 Blk Hfr 832 @ 302.00

4 Blk/Red Hfr 926 @ 285.00

6 Blk Hfr 953 @ 285.00

6 Blk Hfr 961 @ 285.00

1 Blk Hfr 725 @ 261.00

3 Xbred Hfr 780 @ 250.00

1 Xbred Hfr 820 @ 235.00

1 Blk Hfr 780 @ 216.00 


Bred Heifers, Cows, Cow/Calf

Bred Heifers, Cows, Cow/Calf

Bred Heifers, Cows, Cow/Calf

  

1 Blk Hfrtt 920 @ 315.00

1 Red Hfrtt 910 @ 275.00

1 Blk Cow 1125 @ 229.00

1 Bwf Hfrtt 1125 @ 182.50

1 Blk Cow 1415 @ 180.00

1 Bwf Cow 1335 @ 176.00

1 Blk Cow 1495 @ 174.00

1 Blk Hfrtt 1055 @ 172.50

1 Simm Cow 1330 @ 172.00

1 Blk Cow 1470 @ 171.00

1 Blk Cow 1610 @ 169.00

1 Blk Cow 1345 @ 168.00

1 Xbred Cow 1305 @ 165.00

1 Blk Cow 1920 @ 163.00

1 Bwf Cow 1510 @ 162.00

1 Char Hfrtt 1285 @ 160.00

1 Blk Cow 1490 @ 159.00

1 Blk Cow 1150 @ 159.00

1 Blk Cow 1420 @ 158.00

1 Blk Cow 1235 @ 157.00

1 Bwf Cow 1500 @ 156.00

1 Bwf Cow 1300 @ 156.00

1 Blk Cow 1240 @ 156.00

1 Blk Cow 1415 @ 155.00

1 Blk Cow 1145 @ 155.00

1 Bwf Cow 1005 @ 152.50

1 Red Cow 1250 @ 146.00

1 Red Cow 1100 @ 146.00

1 Blk Cow 1240 @ 144.00

1 Blk Cow 1140 @ 144.00

1 Blk Cow 1480 @ 140.00

1 Blk Cow 1400 @ 134.00

1 Blk Cow 1295 @ 132.00

1 Bwf Cow 1145 @ 129.00

1 Blk Cow 1000 @ 128.00

1 Blk Cow 975 @ 128.00 

  


 


  • Upcoming Sales
  • Market Report
  • For Buyers
  • About Us
  • Watch on DVAuction
  • Contact Us

Flint Hills Stockyards

27425 Drew Street, St Marys, KS 66536

(620) 640-4593

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept